AC/DC CLAMP METER CM4373-50
The CM4373-50 is a 2000 A True RMS clamp meter that features stronger jaws, IP54 dustproof and waterproof enclosure to enable professionals to work quickly in tough situations including the development, repair, and maintenance of equipment and devices such as electric vehicles. Additionally, the high-voltage DC measurement capability of up to 2000 V (*1) is ideal for the clamp maintenance inspections of electrical and solar power equipment.
Key Features
- CAT IV 600 V, CAT III 1000 V
When using P2000: CAT III 2000 V, CAT IV 1000 V - Measure DC voltages of up to 2000 V (*1) for open voltage inspections of solar panels
- Simultaneously measure inrush current in RMS and crest values
- Easily transfer measurement data to your smartphone or tablet by using our free app GENNECT Cross or to an Excel® file (*2)
- Harmonic analysis from 1st to 30th order with GENNECT Cross (*2)
- Automatic AC/DC function helps boost work efficiency
*1:When using the optional DC High Voltage Probe P2000. The clamp meter itself is capable of measuring up to 1000 V DC.
*2:Wireless Adapter Z3210 is necessary.
Basic specifications
| DC Current range | 600.0 A/2000 A, Basic accuracy: ±1.3% rdg. ±0.3 A (600 A range) | |||||
|---|---|---|---|---|---|---|
| AC Current range | 600.0 A/2000 A (10 Hz to 1 kHz, True RMS), Basic accuracy 45 – 66 Hz: ±1.3% rdg. ±0.3 A (at 600 A) | |||||
| Crest factor | 600.0 A range: 3 or less 2000 A range: 2.84 or less |
|||||
| DC+AC Current range | 600.0 A/2000 A (10 Hz to 1 kHz, True RMS), Basic accuracy DC, 45-66 Hz: ±1.3% rdg. ±1.3 A (at 600 A) | |||||
| DC Voltage range | 600.0 mV to 1000 V (When using P2000: 600.0 V to 2000 V) | |||||
| AC Voltage range | 6.000 V to 1000 V, 4 ranges (15 Hz to 1 kHz, True RMS), Basic accuracy 45 – 66 Hz: ±0.9% rdg. ±0.003 V (at 6 V) | |||||
| DC+AC Voltage range | 6.000 V to 1000 V, 4 ranges, Basic accuracy DC, 45 – 66 Hz: ±1.0% rdg. ±0.013 V (at 6 V) | |||||
| Resistance range | 600.0 Ω to 6.000 MΩ, 5 ranges, Basic accuracy: ±0.7% rdg. ±0.5 Ω (at 600 Ω) | |||||
| Capacitance range | 1.000 μF to 1000 μF, 4 ranges, Basic accuracy: ±1.9% rdg. ±0.005 μF (at 1 μF) | |||||
| Frequency range | 9.999 Hz to 999.9 Hz, 3 ranges, Basic accuracy: ±0.1% rdg. ±0.003 Hz (at 9.999 Hz) | |||||
| Temperature (K) | -40.0 to 400.0 ˚C, add temperature probe accuracy to basic accuracy of ±0.5% rdg. ±3.0 ˚C | |||||
| Voltage detection | Hi: 40 V to 600 V AC, Lo: 80 V to 600 V AC, 50/60 Hz | |||||
| Harmonic levels | [With Z3210 installed] Voltage/Current harmonic levels up to 30th, Content factor, Total harmonic distortion ratio *Harmonics can be displayed with our free app GENNECT Cross. |
|||||
| Other functions | DC power, Continuity check, Diode check, Automatic AC/DC detection, Pass/fail judgement function of DC A and DC V, Max/Min/Average/PEAK MAX/ PEAK MIN value display, Low-pass filter function, Display value hold, Auto hold, Back light, Auto-power save, Buzzer sounds, Zero-adjustment, etc. | |||||
| Dustproof, waterproof | IP20 (Voltage measurement in a completely dry condition. When jaw closes) IP54 (While in storage) |
|||||
| Power supply | LR03 Alkaline battery ×2 Continuous use: 40 hr (without Z3210 installed), 24 hr. (with Z3210 installed and using wireless communications) Other conditions: 100 A AC measurement, backlight off, 23°C reference value |
|||||
| Core jaw diameter | φ55 mm (2.17 in), Jaw dimension: 92 mm (3.62 in) W×18 mm (0.71 in) D | |||||
| Dimensions and mass | 65 mm (2.56 in) W×250 mm (9.84 in) H×35 mm (1.38 in) D mm, 530 g (18.7 oz) | |||||
| Included accessories | Test Lead L9300, Carrying Case C0203, LR03 Alkaline battery ×2, Instruction Manual×2, Operating Precautions ×1 | |||||
-
Occupational Safety (K3), Personal Protection & Health
Gembok Koper Master Lock 4684TCOL Kombinasi 30mm
Read More -
Occupational Safety (K3), Personal Protection & Health
Master Lock 9120EURT – Gembok Tas & Koper Aluminium 20mm (2 Pack)
Read More -
Occupational Safety (K3), Personal Protection & Health
Master Lock Fusion 20mm 4630EURTAST – Gembok Keamanan untuk Koper & Tas (2 Pcs)
Read More -
Occupational Safety (K3), Personal Protection & Health
MasterLock Steering Wheels Locks 249DAT Red – Kunci Setir Mobil
Read More -
Occupational Safety (K3), Personal Protection & Health
MasterLock High Security Chains 8016D – Rantai Keamanan Baja
Read More -
Occupational Safety (K3), Personal Protection & Health
Master Lock 2250EURD 50mm wide solid brass body padlock with shrouded shackle
Read More -
Occupational Safety (K3), Personal Protection & Health
Master Lock 2240EURD Solid Brass Padlock Hardened Steel Shackle, Gembok Kuningan
Read More -
Helmets and light work hats
TRUSCO Helmet, Front Peak Type, White, With grooves to prevent unpleasant rain drops 381-7814 DPM-0169W
Read More -
Chemical and solvent resistant gloves
Ansell Oil and Chemical Resistant Nitrile Thick Gloves Alphatec Sorbex 37-165 Medium Size
Read More
Kami adalah perusahaan yang bergerak di bidang industrial supply company, berdiri sejak tahun 2010.
Menyediakan berbagai kebutuhan industri dan bisnis, mulai dari produk MRO (Maintenance, Repair, and Operation), alat keselamatan, perkakas tangan dan elektrik, alat kebersihan, hingga alat ukur dan analisa listrik
Cilegon Office & KARCHER Service Center:
Jl Boulevard Raya no 36-38. Ruko Grand Cilegon Resident Cibeber. Cilegon-Banten, Indonesia 4242
Phone / fax : 0254 375765 / 0254 387163
Surabaya Office:
Jl. Puri Kencana Karah B-5 Surabaya 60232
Phone : 031 825 31779
E-mail : www.kawanbaruteknik@ymail.com

















